IPC3638SB-ADZK-IO
SKU IPC3638SB-ADZK-IO Categorie Veiligheidscamera's
8MP Lighthunter WDR IR Network Dome Camera
- • High quality image with 8MP,1/1.8’’ CMOS sensor
• 3840*2160@30fps in the main stream
• Ultra 265, H.265, H.264, MJPEG
• LightHunter technology ensures ultra-high image quality in low illumination environment
• Up to 120 dB Optical WDR (Wide Dynamic Range)
• DC12V or PoE (IEEE 802.3af) power supply
• Wide voltage range of ±25% in DC
• Audio 1 in and 1 out, Alarm 2 in and 1 out
• Micro SD, up to 256GB




| IPC3638SE-ADZK-I0 | |||||
| Camera | |||||
| Sensor | 1/1.8", 8.0 megapixel, progressive scan, CMOS | ||||
| Min. Illumination | Colour:0.001 lux (F1.2, AGC ON) 0 lux with IR |
||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° | ||||
| WDR | 120dB | ||||
| S/N | >56dB | ||||
| Lens | |||||
| Lens type | 2.8~12mm@F1.2, AF automatic focusing and motorized zoom lens | ||||
| Iris | Fixed | ||||
| Angle of View (H) | 48.0°~101.1° | ||||
| Angle of View (V) | 23.9°~57.2° | ||||
| Angle of View (O) | 4.12°~74.38° | ||||
| DORI | |||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 2.8 | 98.6(323.3ft) | 39.4(129.3ft) | 19.7(64.7ft) | 9.9(32.3ft) | |
| 12 | 241.0(790.6ft) | 96.4(316.2ft) | 48.2(158.1ft) | 24.1(79.1ft) | |
| Illuminator | |||||
| IR Range | Up to 40m (131 ft) IR range | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| Frame Rate | Main Stream: 8MP (3840*2160), Max 30fps in Frame Rate Priority mode; Max 20fps in Smart Priority mode; Sub Stream: 1080P (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| ROI | Up to 8 areas | ||||
| Video stream | Triple streams | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 4 areas per scene | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180° | ||||
| HLC | Support | ||||
| BLC | Support | ||||
| Defog | Digital Defog | ||||
| Events | |||||
| Basic Detection | Motion detection, Audio detection, Tampering alarm; | ||||
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
||||
| Audio | |||||
| Audio Compression | G.711U, G.711A | ||||
| Audio Bitrate | 64 Kbps | ||||
| Two-way Audio | Support | ||||
| Suppression | Support | ||||
| Sampling Rate | 8KHz | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256 GB | ||||
| Network Storage | ANR,NAS(NFS) | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
| Security | Password protection, strong password, HTTPS encryption, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
| Client | EZStation EZLive EZView |
||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
| Interface | |||||
| Audio I/O | 1/1 | ||||
| Alarm I/O | 2/1 | ||||
| Serial Port | N/A | ||||
| Built-in Mic | Support | ||||
| Built-in Speaker | N/A | ||||
| Built-in Heater | N/A | ||||
| Video output | 1 BNC | ||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
| Certification | |||||
| EMC | FCC CFR 47 Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 |
||||
| Safety | IEC 62368-1 EN 62368-1 UL 60950-1 |
||||
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | ||||
| General | |||||
| Power | DC12V(±25%), PoE(IEEE 802.3af) | ||||
| Power consumption: Max 10W | |||||
| Dimensions (Ø x H) | Φ129mm x 110mm (Φ5.1’’ x 4.3’’) | ||||
| Weight | 0.8Kg(1.76lb) | ||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
| Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
| Surge protection | 6KV | ||||
| Reset button | Support | ||||
| Protection | Ingression protection: IP67 Vandal resistant: IK10 |
||||
Specifications
| Kleur | Wit |
|---|---|
| Type | Eyeball |
| Resolutie | 8MP/4K |
| IR | 40m |
| Lens | 2,7-13,5mm Gemotoriseerd |
| WDR | 120db |
| Alarm | Nee |
| Micro SD | Ja |
| Audio | Mic |
| Low light technologie | LIghthunter IR |
| IPC3638SE-ADZK-I0 | |||||
| Camera | |||||
| Sensor | 1/1.8", 8.0 megapixel, progressive scan, CMOS | ||||
| Min. Illumination | Colour:0.001 lux (F1.2, AGC ON) 0 lux with IR |
||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° | ||||
| WDR | 120dB | ||||
| S/N | >56dB | ||||
| Lens | |||||
| Lens type | 2.8~12mm@F1.2, AF automatic focusing and motorized zoom lens | ||||
| Iris | Fixed | ||||
| Angle of View (H) | 48.0°~101.1° | ||||
| Angle of View (V) | 23.9°~57.2° | ||||
| Angle of View (O) | 4.12°~74.38° | ||||
| DORI | |||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 2.8 | 98.6(323.3ft) | 39.4(129.3ft) | 19.7(64.7ft) | 9.9(32.3ft) | |
| 12 | 241.0(790.6ft) | 96.4(316.2ft) | 48.2(158.1ft) | 24.1(79.1ft) | |
| Illuminator | |||||
| IR Range | Up to 40m (131 ft) IR range | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| Frame Rate | Main Stream: 8MP (3840*2160), Max 30fps in Frame Rate Priority mode; Max 20fps in Smart Priority mode; Sub Stream: 1080P (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| ROI | Up to 8 areas | ||||
| Video stream | Triple streams | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 4 areas per scene | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| Smart IR | Support | ||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180° | ||||
| HLC | Support | ||||
| BLC | Support | ||||
| Defog | Digital Defog | ||||
| Events | |||||
| Basic Detection | Motion detection, Audio detection, Tampering alarm; | ||||
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
||||
| Audio | |||||
| Audio Compression | G.711U, G.711A | ||||
| Audio Bitrate | 64 Kbps | ||||
| Two-way Audio | Support | ||||
| Suppression | Support | ||||
| Sampling Rate | 8KHz | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256 GB | ||||
| Network Storage | ANR,NAS(NFS) | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
| Security | Password protection, strong password, HTTPS encryption, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
| Client | EZStation EZLive EZView |
||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
| Interface | |||||
| Audio I/O | 1/1 | ||||
| Alarm I/O | 2/1 | ||||
| Serial Port | N/A | ||||
| Built-in Mic | Support | ||||
| Built-in Speaker | N/A | ||||
| Built-in Heater | N/A | ||||
| Video output | 1 BNC | ||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
| Certification | |||||
| EMC | FCC CFR 47 Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 |
||||
| Safety | IEC 62368-1 EN 62368-1 UL 60950-1 |
||||
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) | ||||
| General | |||||
| Power | DC12V(±25%), PoE(IEEE 802.3af) | ||||
| Power consumption: Max 10W | |||||
| Dimensions (Ø x H) | Φ129mm x 110mm (Φ5.1’’ x 4.3’’) | ||||
| Weight | 0.8Kg(1.76lb) | ||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
| Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||
| Surge protection | 6KV | ||||
| Reset button | Support | ||||
| Protection | Ingression protection: IP67 Vandal resistant: IK10 |
||||
Specifications
| Kleur | Wit |
|---|---|
| Type | Eyeball |
| Resolutie | 8MP/4K |
| IR | 40m |
| Lens | 2,7-13,5mm Gemotoriseerd |
| WDR | 120db |
| Alarm | Nee |
| Micro SD | Ja |
| Audio | Mic |
| Low light technologie | LIghthunter IR |
Andere producten

Ajax FireProtect 2 RB (Heat/Smoke) wit
AJAX FIREPROTECT 2 RB (HEAT/SMOKE) WIT
FireProtect 2 is een next-gen apparaat voor onmiddellijke branddetectie. De unieke rookkamer hoeft niet regelmatig gereinigd te worden, de bispectrale sensor onderscheidt rook van stoom, de thermistor reageert snel op brandende synthetische materialen en de geavanceerde software minimaliseert valse alarmen. Alles voldoet aan de modernste brandveiligheidsnormen. Het doordachte ontwerp, het montagepaneel en de in-app instellingen maken de installatie eenvoudig en snel.
Deze RB (Replacable Battery) variant is voorzien van 2x CR123A batterijen welke vervangen kunnen worden.
ReferentieAX-FIRE2-RB-HS/W









