FootfallCam 3D Plus - People Counter
FootfallCam 3D Plus
| Device Dimension (WxDxH) | 246mm x 46mm x 28mm | 
|---|---|
| Packing Dimension (WxDxH) | 255mm x 210mm x 55mm | 
| Device weight | 0.6kg | 
| Package weight | 1.02kg | 
| Camera Lens Type | 140° / 100° / 65° | 
| Lens Resolution | 2 x 5MP resolutions | 
| Ideal Mounting Height | 2.1 metres - 7 metres | 
| RAM | 1GB | 
| Casing | Aluminum oxide alloy, Water and dust resistant | 
| Power | 47V DC, 0.12A (6W) (Power-Over-Ethernet) | 
| LEDs | LEDs troubleshooting for counting issues | 
| Operating Environment | 10°C to 45°C, Humidity 10% to 90% | 
| Storage Environment | 40°C to 80°C, Humidity 10% to 95% | 
| Storage | Micro SD, 8 GB memory | 
| Cabling | Cat5, Cat6 | 

 
			 
                 
                    